1.4571 (X6CrNiMoTi17-12-2) - Flat

Filters

Width

Height

Qualities

Width

Height

Dimensions
Width
Height
cut from strip/+AT
X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10028-7 / 1.4571
drawn/h11/+AT+C
X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10278 / 1.4571
rolled/+AT
X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10058 / 1.4571
20 3 Length: 4000
20 4 Length: 6000
20 10 Length: 6000
25 5 Length: 4000
25 12 Length: 6000
30 3 Length: 6000
30 4 Length: 4000
30 5 Length: 6000
30 6 Length: 6000Length: 6000
30 8 Length: 6000Length: 6000
30 10 Length: 6000Length: 6000
30 12 Length: 6000Length: 6000
30 20 Length: 6000
35 3 Length: 4000
40 3 Length: 6000
40 4 Length: 4000
40 5 Length: 6000
40 6 Length: 6000Length: 6000
40 8 Length: 6000Length: 6000
40 10 Length: 6000Length: 6000
40 12 Length: 6000Length: 6000
40 20 Length: 6000
50 5 Length: 6000
50 6 Length: 6000Length: 6000
50 8 Length: 6000Length: 6000
50 10 Length: 4000Length: 6000
50 12 Length: 6000
50 15 Length: 6000
50 20 Length: 6000
50 25 Length: 6000
50 30 Length: 6000
50 40 Length: 6000
60 5 Length: 6000
60 6 Length: 6000
60 8 Length: 6000Length: 6000
60 10 Length: 6000Length: 6000
60 12 Length: 6000
70 20 Length: 6000
70 40 Length: 6000
80 6 Length: 6000Length: 6000
80 8 Length: 6000Length: 6000
80 10 Length: 4000Length: 3000Length: 6000
80 12 Length: 6000
100 6 Length: 6000Length: 6000
100 8 Length: 6000Length: 6000
100 10 Length: 6000Length: 6000
100 12 Length: 6000Length: 6000
100 15 Length: 6000
100 30 Length: 6000
120 8 Length: 6000
120 10 Length: 6000
120 12 Length: 6000
150 10 Length: 6000
150 15 Length: 6000
Dimensions
Width
Height
cut from strip/+AT
X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10028-7 / 1.4571
drawn/h11/+AT+C
X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10278 / 1.4571
rolled/+AT
X6CrNiMoTi17-12-2 / EN 10088-3 / EN 10058 / 1.4571